A shortish par four, but it demands a precisely-positioned drive (left side of the fairway, please) to give you a clear second between towering trees. There are no greenside bunkers, but watch the downhill putts. Ever putted down a Porsche windscreen...?

 

Marker Gender Par Stroke Distance
   B/G/R/W   4 13 332
   Red A   4 11 248
   White   4 13 302
   Red   4 11 248
   White/Green   4 13 302
   Green/Red   4 13 270
   Green C   4 11 270
   White A   4 13 302
   Green B   4 13 270
   Red B   4 11 248
   Green A   4 13 270
   Red C   4 11 248
   Green   4 13 270
   Blue/White   4 13 332
   Blue C   4 7 332
   Blue B   4 13 332
   Blue A   4 13 332
   White C   4 7 302
   Blue   4 13 332
   White B   4 13 302
   White B   4 11 302
   White   4 11 302
   White C   4 7 302
   Red C   4 11 248
   White A   4 11 302
   Green/Red   4 13 270
   Red A   4 9 248
   Red   4 13 248
   Green C   4 11 270
   Green B   4 13 270
   Green A   4 13 270
   Green   4 13 270
   Blue/White   4 13 332
   Blue   4 11 332
   B/G/R/W   4 13 332
   Red B   4 13 248
   White/Green   4 13 302
 
BROUGHT TO YOU BY

PROUDLY SUPPORTED