Another shortish hole, a sharp dog-leg right, but it also demands a carefully-positioned tee-shot to avoid the forest in the elbow. A good drive will leave you a high iron into the green, but watch the two greenside bunkers (right) and aim to leave the ball below the hole.

 

Marker Gender Par Stroke Distance
   B/G/R/W   4 5 260
   Red A   4 3 260
   White   4 11 306
   Red   4 3 260
   White/Green   4 9 306
   Green/Red   4 5 260
   Green C   4 3 280
   White A   4 11 306
   Green B   4 11 280
   Red B   4 3 260
   Green A   4 11 280
   Red C   4 3 260
   Green   4 11 280
   Blue/White   4 9 314
   Blue C   4 5 314
   Blue B   4 11 314
   Blue A   4 11 314
   White C   4 5 306
   Blue   4 11 314
   White B   4 11 306
   White B   4 5 306
   White   4 5 306
   White C   4 5 306
   Red C   4 3 260
   White A   4 5 306
   Green/Red   4 1 260
   Red A   4 1 260
   Red   4 5 260
   Green C   4 3 280
   Green B   4 5 280
   Green A   4 5 280
   Green   4 5 280
   Blue/White   4 1 314
   Blue   4 13 314
   B/G/R/W   4 1 260
   Red B   4 5 260
   White/Green   4 1 306
 
BROUGHT TO YOU BY

PROUDLY SUPPORTED