You can’t see the green from the tee-box, but an accurate, centre-fairway drive will set you up nicely – leaving you a mid-to-high iron to a downhill green. Be wary – the green slopes left-to-right, and away from you. Good luck with stopping the ball.

 

Marker Gender Par Stroke Distance
   B/G/R/W   4 12 336
   Red A   3 14 131
   White   4 12 336
   Red   4 14 280
   White/Green   4 12 336
   Green/Red   4 8 290
   Green C   4 10 242
   White A   3 12 170
   Green B   3 10 131
   Red B   4 14 131
   Green A   3 10 131
   Red C   4 10 169
   Green   4 10 290
   Blue/White   4 12 350
   Blue C   4 8 330
   Blue B   3 12 170
   Blue A   3 12 170
   White C   4 8 320
   Blue   4 12 350
   White B   3 12 170
   White B   3 8 170
   White   4 8 336
   White C   4 8 320
   Red C   4 10 169
   White A   3 8 170
   Green/Red   4 12 290
   Red A   3 18 131
   Red   4 12 280
   Green C   4 10 242
   Green B   3 12 131
   Green A   3 12 131
   Green   4 12 290
   Blue/White   4 12 350
   Blue   4 8 350
   B/G/R/W   4 12 336
   Red B   3 12 131
   White/Green   4 12 336
 
BROUGHT TO YOU BY

PROUDLY SUPPORTED