A great finishing hole – and a chance to regain some equilibrium after the diabolical 17th. The fairway zig-zags and drops between bunkers and trees. The main danger is around the green with three large bunkers and swales. Empty your mind and focus on your third.

 

Marker Gender Par Stroke Distance
   Green/Red   3 16 136
   Red A   5 6 332
   Red   3 8 120
   White   3 16 157
   White/Green   3 16 136
   Green C   5 14 408
   White A   5 16 448
   Green B   5 16 408
   Red C   5 14 332
   White B   5 16 448
   Green A   5 16 408
   Blue/White   3 16 157
   Blue C   3 16 464
   Blue B   5 16 464
   Blue A   5 16 464
   White C   5 16 448
   Blue   3 16 176
   B/G/R/W   3 16 157
   Green   3 16 136
   Red B   5 8 332
   White B   5 18 448
   White A   5 18 448
   White   3 18 157
   White C   5 16 448
   Red C   5 14 332
   Auckland Stroke Play   5 14 408
   Red A   5 16 332
   Red   3 14 120
   Green/Red   3 14 136
   Green C   5 14 408
   Green B   5 14 408
   Green A   5 14 408
   Green   3 14 136
   Blue/White   3 14 157
   Blue   3 18 176
   B/G/R/W   3 14 157
   Red B   5 14 332
   White/Green   3 14 136
 
BROUGHT TO YOU BY

PROUDLY SUPPORTED